- Scalable up to 6 KVA
- Enhanced Power
- Conversion Feature
- Supports redundancy
- Hot Swappable
- Input DC Breakers
- Output AC Breakers
- Optional NEMA Outlets
Parallelable, rack-mounted inverter systems provide a pure AC sine wave output at 120V or 240Vac, 60 or 50Hz, with a THD <3% for any kind of load. Utilizing 48Vdc input, these high density systems range from 1500VA to 6000VA and are mountable in either a 19in open relay rack or conventional box bays.
The TSI sets the standard for True Redundant Systems:
- Hot Swappable means of disconnect
- Distributed Static Transfer Switch (STS) function
- removes system Single Point of Failure
- Parallelable for redundancy and increased reliability
- Automatic load sharing when paralleled
- System sound handling of internal or load generated short circuits
Unlike traditional inverters, the TSI features an AC-AC conversion that double filters and isolates the AC input. When operated in this “Enhanced Power Conversion” (EPC) mode, your overall efficiency is increased to 94% without compromise to the quality and stability of the output wave form. Unlike hard transfers between energy input sources the TSI “softswitching “method is disturbance free. The TSI delivers pure power to your critical load despite normal disturbances such as harmonics, surges, glitches, voltage fluctuations, etc.. Pure sinusoidal output current delivered even in non-linear load conditions.
Pure sine wave at the output and ideal power factor at the input without drawing any energy from your DC supply source.
Your future power demands are likely to be unknown and unpredictable. You get TOTAL MODULARITY with the TSI since there is no need to size a single static switch for the future power demand of the system. With the TSI you can configure your system as you gradually increase its capacity in line with your increasing load demands. No need to oversize or overspend on your initial purchase.
Compact in size, these inverters enable you to deliver maximum power in limited space. Its massive power density provides up to 3000VA in a 2U package or 6000VA in a 4U. This package includes the space savings of built-in STS function, DC and AC distribution and output PDU. These modules can be configured with standard Nema or Twist Lock receptacles allowing for simple application and installation of the TSI-MEDIA platform systems without any need for additional hardware.
These inverters can be mounted in 19-inch open relay racks or box bays.
MEDIA packages are compatible with standard TSI monitoring devices.
General Specifications| EMC (immunity) | IEC 1000-4 |
|---|
| EMC (emission) | FCC PART 15 |
|---|
| Safety | UL 1778 (Ed.4) |
|---|
| Cooling | Forced |
|---|
| MTBF | >200 000 hrs |
|---|
| Efficiency (MAX) On Line | 90% |
|---|
| Enhanced Power Conversion (EPC) | 93% |
|---|
| Dielectric strength DC/AC (@ 0,6mA) | 4300Vdc |
|---|
| True Redundant Systems | Compliant |
|---|
| 3 disconnection levels on ACout and DCin power ports |
|---|
| 4 disconnection levels on ACin port / 2 communication bus |
|---|
| RoHS-6 | Compliant |
|---|
| Connection I/O | Terminal block |
|---|
| Or NEMA receptacle Or Twist Locks |
|---|
| Or combo AC output receptacles |
|---|
| Protected against reversed polarity |
|---|
| Self adaptive to wide operating conditions |
|---|
AC Output Power| Nominal Output power | n x 1500 VA |
|---|
| Output power (resistive load) | n x 1200W |
|---|
| Short time overload capacity | 150% 15 second |
|---|
| Permanent overload capacity | 110% @ 40°C |
|---|
| Load power factor | Full power rating from 0 inductive to 0 capacitive |
|---|
| Internal temperature management and cut off |
|---|
DC Input Specifications| Nominal voltage (DC) | 48 V |
|---|
| Voltage range (DC) | 40 - 60 V |
|---|
| Nominal current (at 40Vdc) | n x 34 A |
|---|
| Maximum input current (for 5 sec.) | n x 42 A |
|---|
| Voltage ripple (resistive load @ 54Vdc) | < 1mV |
|---|
| Input voltage boundaries user selectable |
|---|
AC Input Specifications| Nominal voltage (AC) | 120V 1P or 2P |
|---|
| Voltage range (AC) (each phase) | 83 – 140 V |
|---|
| Conformity range | Adjustable |
|---|
| Power Factor | >99% |
|---|
| Frequency range (selectable) | 50 - 60 Hz |
|---|
| Synchronization range | 47 – 53 Hz / 57 – 63 Hz |
|---|
AC Output Specifications| Nominal voltage (AC) (Single or dual phase selectable at order) | 120V or 240 V |
|---|
| Voltage range (AC) (adjustable) | 90 – 130 V |
|---|
| Voltage accuracy | 2 % |
|---|
| Frequency | 50 – 60 Hz |
|---|
| Frequency accuracy | 0.03 % |
|---|
| Total harmonic distortion (resistive load) | <3 % |
|---|
| Load impact recovery time | 0.4 ms |
|---|
| Turn on delay | 30 s |
|---|
| Nominal current (Protected against reverse current) | n x 12.5 A |
|---|
| Crest factor at nominal power (With short circuit management and protection) | 2.2 |
|---|
| Short circuit clear up capacity (Available while Mains is available at AC input port; With magnitude control and management) | 10 x In for 20msec |
|---|
Transfer Performance| Total transient voltage duration (transient free) | 0 s |
|---|
Environment| Altitude above sea | <1500m |
|---|
| Ambient temperature | n x 1500VA -20 to 50 °C |
|---|
| Pmax at 100% LOAD |
|---|
| Derating up to 65°C |
|---|
| Storage temperature | -40 to 70 °C |
|---|
| Relative humidity | 95% , non condensing |
|---|
Signaling and Supervision| Display | Synoptic LED |
|---|
| Alarms output (optional) | Dry contacts on shelf |
|---|
| Supervision | Use optional devices |
|---|
| Comprehensive table of troubleshooting codes |
|---|
Weight and Dimensions| Width | 19” or 23” Open relay rack and box bay compatible |
|---|
| Depth | 12.5-inch - 300 mm |
|---|
| Height | 1500/3000VA 2 U |
|---|
| Weight | 7.9 Kg + n x 2.4 Kg |
|---|
| Material (casing) | Coated steel |
|---|
|
Input (DC) |
|
|
|
24V |
48V |
110V |
220V |
|
|
1500 VA per mod 3000 VA per shelf (max) |
|
X |
|
|
120V |
Output (AC) |
|
X |
|
|
230V |